|
Shining Force III Walkthrough - Scenario 3 -
|
Hero's Test
|
Note: When each level is completed, an item is given. A different item is given depending on who's force you are playing as. Once the item has been recieved, if that level is beaten again by that particular force, a piece of Orifalcon is given instead. | Hero's Test #1 - 10 |
Hero's Test #1 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Lizardman x 8 | 45 | 0 | 43 | 22 | 9 | 3 | 5 | Power Axe | - | Critical Hit | Power Axe | 360 |
Killer Fish x 2 | 46 | 0 | 48 | 27 | 8 | 3 | 5 | - | - | Blood Sucker | Healing Drop | 420 |
Harpy BOSS | 52 | 0 | 53 | 34 | 23 | 4 | 6 | - | - | Panic Howl | Angel's Wing | 580 |
Recieved Items
Synbios' force: Goddess Tear
Medion's force: Health Bread
Julian's force: Potion
Hero's Test #2 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Ghoul x 8 | 60 | 0 | 50 | 25 | 18 | 3 | 5 | - | - | Poison Attack | Antidote Herb | 600 |
Green Dragon x 2 | 60 | 0 | 54 | 27 | 12 | 5 | 6 | - | - | Fire Breath | Healing Drop | 800 |
Golems of Evil Sect BOSS | 120 | 0 | 58 | 36 | 18 | 9 | 5 | - | - | Shaking of Earth, Devestating Rocks | Healing Drop | 1200 |
Recieved Items
Synbios' force: Health Bread
Medion's force: Power Wine
Julian's force: Quick Chicken
Hero's Test #3 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Poison Worm x 8 | 62 | 0 | 56 | 37 | 18 | 3 | 4 | - | - | Poison Attack | Antidote Herb | 670 |
Red Dragon x 2 | 90 | 0 | 60 | 39 | 16 | 5 | 6 | - | - | Fire Attack | Healing Drop | 1600 |
Hydra BOSS | 70 | 0 | 65 | 42 | 16 | 2 | 4 | - | - | Acid Breath | Healing Drop | 800 |
Recieved Items
Synbios' force: Brain Food
Medion's force: Brain Food
Julian's force: Brain Food
Hero's Test #4 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Minotaur x 10 | 110 | 0 | 63 | 38 | 18 | 3 | 5 | Great Axe | - | Full Swing | Healing Drop | 900 |
Slash Bat x 2 | 52 | 0 | 61 | 42 | 28 | 2 | 6 | - | - | Poison Attack | Medical Herb | 600 |
Cerberus BOSS | 75 | 0 | 68 | 48 | 24 | 4 | 6 | - | - | Fire Breath | Healing Drop | 880 |
Recieved Items
Synbios' force: Power Wine
Medion's force: Quick Chicken
Julian's force: Power Wine
Hero's Test #5 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Hell Hound x 10 | 56 | 0 | 62 | 44 | 20 | 3 | 6 | - | - | Paralyse Attack | Fairy Powder | 700 |
Blue Dragon x 2 | 120 | 0 | 68 | 48 | 20 | 5 | 6 | - | - | Blizzard Breath | Freeze Ball | 1600 |
Griffon BOSS | 110 | 0 | 74 | 50 | 28 | 4 | 7 | - | - | Tornado | Healing Drop | 920 |
Recieved Items
Synbios' force: Protect Milk
Medion's force: Protect Milk
Julian's force: Protect Milk
Hero's Test #6 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Bagu Bear x 8 | 78 | 0 | 66 | 46 | 20 | 2 | 5 | - | - | Critical Hit | Healing Drop | 700 |
Chimera x 2 | 120 | 0 | 70 | 42 | 24 | 9 | 6 | - | Freeze 3 Sleep 1 | Fire Breath | Potion | 1100 |
Earth Dragon BOSS | 120 | 0 | 79 | 54 | 22 | 5 | 6 | - | - | Acid Breath | Antidote Herb | 1800 |
Recieved Items
Synbios' force: Quick Chicken
Medion's force: Lucky Cookie
Julian's force: Health Bread
Hero's Test #7 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Cerberus x 8 | 75 | 0 | 68 | 48 | 24 | 4 | 6 | - | - | Fire Breath | Healing Drop | 880 |
Skull Fish x 2 | 98 | 0 | 70 | 50 | 17 | 2 | 5 | - | - | Critical Hit | Healing Drop | 750 |
Blue BOSS | 85 | 55 | 80 | 55 | 41 | 5 | 5 | Milky Rod | Freeze 3 Aura 2 | Panic Blow | Milky Wand | 1800 |
Recieved Items
Synbios' force: Lucky Cookie
Medion's force: Healing Rain
Julian's force: Running Pimento
Hero's Test #8 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Skull Warrior x 10 | 94 | 0 | 76 | 54 | 32 | 3 | 5 | Great Sword | - | Paralyse Attack | Healing Drop | 960 |
Razor Demon x 3 | 95 | 0 | 85 | 56 | 37 | 3 | 5 | - | - | - | Fairy Powder | 1300 |
Dullahan BOSS | 100 | 0 | 97 | 60 | 35 | 3 | 6 | Counter Sword | - | Counter | Counter Sword | 1200 |
Recieved Items
Synbios' force: Kusanagi
Medion's force: Running Pimento
Julian's force: Chaos Ring
Hero's Test #9 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Sala- mander x 10 | 90 | 0 | 87 | 60 | 29 | 3 | 5 | Halberd | - | Fire Breath | Heat Axe | 1100 |
Black Dragon x 3 | 120 | 0 | 88 | 54 | 24 | 5 | 6 | - | - | Thunder Breath Tail's Bomb | Healing Drop | 3000 |
Colossus BOSS | 500 | 100 | 100 | 62 | 40 | 8 | 6 | - | Inferno 2 | Heat Web | - | 10 |
Recieved Items
Synbios' force: Chaos Ring
Medion's force: Kusanagi
Julian's force: Light of Hope
Hero's Test #10 |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Ark Demon x 12 | 130 | 0 | 97 | 63 | 36 | 4 | 5 | - | - | Fire Breath | Healing Drop | 2600 |
Colossus x 3 | 500 | 100 | 100 | 62 | 40 | 8 | 6 | - | Inferno 2 | Heat Web | - | 10 |
Taros BOSS | 5000 | 255 | 120 | 65 | 30 | 9 | 4 | Justice Sword | Spark 3 | Thunder Shock Light's Fire Regret Hit | - | 10 |
Recieved Items
Synbios' force: Shining Sword
Medion's force: Ark Rapier
Julian's force: Force Blade
|
|
|