|
Shining Force III Walkthrough - Scenario 3 -
|
Chapter 3 - Ashore Aspinia
|
Outside the town of Guarder is an Imperial ship... Before Julian's force moves on, Prince Mageron and Steel emerge from Guarder! However, instead of capturing Julian and Gracia, they give Medion's mother, Melinda, to them to escort to Aspia. Honesty joins Julian's force, and if you killed Stella in scenario 2 (or are playing without any scenario 2 data), Isabella will now join the force.
| Honesty | | Isabella |
Starting Stats | Starting Stats |
Level | 11 | Level | 11 |
HP | 45 | HP | 42 |
MP | 0 | MP | 41 |
ATK | 60 | ATK | 42 |
DEF | 34 | DEF | 33 |
AGL | 27 | AGL | 20 |
LCK | 5 | LCK | 6 |
SPD | 7 | SPD | 5 |
Guarder
Weapons and Items |
Weapon Shop | Item Shop |
Weapon | Price | Item | Price |
Hunter Knife | 1000 | Medical Herb | 10 |
Great Sword | 10000 | Healing Drop | 200 |
Master Rapier | 5000 | Antidote Herb | 20 |
Chrome Blade | 9000 | Fairy Powder | 100 |
Chrome Lance | 12000 | Angel's Wing | 40 |
Battle Spear | 5800 | Deals |
Knight Halberd | 12000 | Item | Price |
Great Axe | 8000 | Large Mithril | 2000 |
Battle Tomahawk | 4500 | Large Mithril | 2000 |
Battle Mace | 8400 | Large Mithril | 2000 |
Battle Claw | 5200 | Haggles |
Thorn Glove | 2800 | Item | Price |
Hard Knuckle | 5200 | Power Undies | 5 |
Robin Arrow | 4500 | | |
Heavy Quarrel | 8000 | | |
Buster Shot | 11000 | | |
Battle Wing | 10000 | | |
Mithril and Dark Matter Prices |
| Mithril Prices | Dark Matter Prices |
Sword | 10000 | 12000 |
Rapier | 8000 | - |
Blade | 9000 | - |
Knife | 4000 | - |
Lance | 12000 | - |
Spear | 9000 | - |
Halberd | 13000 | 14000 |
Axe | 8000 | 10000 |
Tomahawk | 6000 | - |
Mace | 9000 | - |
Claw | 6000 | 8000 |
Glove | 5000 | - |
Knuckle | 5500 | - |
Rod | 13000 | 16000 |
Wand | 14000 | - |
Ankh | 12000 | - |
Arrow | 13000 | 15000 |
Quarrel | 12000 | - |
Shell | 15000 | - |
Wing | 11000 | - |
Sml Mithril Prices |
1500 |
Items and Gold
Large Mithril: | Inspect the pillar next to the church |
Brain Food: | Inspect the pot under the yellow and black striped tent |
Brave Apple: | Inspect the corner of the box of apples opposite the blue and black striped tent |
600 gold coins: | Shelf in item shop |
700 gold coins: | Shelf in house next to the item shop |
Angel's Wing: | Box in house next to the item shop |
Fairy Powder: | Barrel on 1st floor of Inn |
Antidote Herb: | Barrel in smithy |
Healing Drop: | Barrel on 1st floor of house to the north of the weapon shop |
Large Mithril: | Barrel in house to the south of the weapon shop |
To get to the next battle, simply leave Guarder.
Battle #9 - Ambush
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Baersol Soldier x 4 | 48 | 0 | 55 | 38 | 21 | 2 | 6 | Broad Sword | - | - | Medical Herb | 800 |
Brass Loader x 4 | 53 | 0 | 57 | 37 | 17 | 2 | 4 | Great Shell | - | - | Antidote Herb | 500 |
Wing Knight x 4 | 48 | - | 53 | 33 | 20 | 2 | 6 | Power Spear | - | - | Angel's Wing | 900 |
Green Dragon | 60 | - | 54 | 27 | 12 | 5 | 6 | - | - | - | Healing Drop | 800 |
Golems of Evil Sect x 3 | 120 | 0 | 58 | 36 | 18 | 9 | 5 | - | - | Shaking of Earth, Devestating Rocks | Healing Drop | 1200 |
Mask Monk BOSS | 78 | 17 | 45 | 34 | 24 | 7 | 5 | Bronze Rod | Spark 2 | - | Healing Drop | 850 |
NPCs | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Melinda | - | - | - | - | - | - | - | - | - | - | - | - |
In this battle the Stone Golems will throw rocks along the bridges so don't stop any of your force in their line of fire. Avoid the long bridges as your force will take quite a beating. Melinda is a NPC character in this battle and the next few battles, keep her safe and hold a character back with her for protection if needs be.
End of Battle
Battle #10 - The Great Lighthouse
MAP A |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Wing Knight x 5 | 48 | - | 53 | 33 | 20 | 2 | 6 | Power Spear | - | - | Angel's Wing | 900 |
Wing Knight | 48 | - | 53 | 33 | 20 | 2 | 6 | Power Spear | - | - | Angel's Wing | 900 |
Brass Loader x 2 | 53 | 0 | 57 | 37 | 17 | 2 | 4 | Great Shell | - | - | Antidote Herb | 500 |
Brass Loader x 5 | 53 | 0 | 57 | 37 | 17 | 2 | 4 | Great Shell | - | - | Antidote Herb | 500 |
Baersol Soldier x 2 | 48 | 0 | 55 | 38 | 21 | 2 | 6 | Broad Sword | - | - | Medical Herb | 800 |
Aspinia Mage x 2 | 60 | 16 | 48 | 29 | 25 | 4 | 5 | Timber Rod | Blaze 3 | - | Fairy Powder | 1100 |
Mercenary BOSS | 70 | 0 | 60 | 45 | 17 | 2 | 5 | Heat Axe | - | Full Swing | Heat Axe | 900 |
Mercenary BOSS | 70 | 0 | 60 | 45 | 17 | 2 | 5 | Heat Axe | - | Full Swing | Heat Axe | 900 |
Hill Giant BOSS | 100 | 0 | 65 | 48 | 13 | 2 | 5 | Thor Hammer | - | Stun Bomb Regret Hit | Thor Hammer | 1300 |
NPCs | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Melinda | - | - | - | - | - | - | - | - | - | - | - | - |
MAP B |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Wing Knight x 2 | 48 | - | 53 | 33 | 20 | 2 | 6 | Power Spear | - | - | Angel's Wing | 900 |
Baersol Soldier | 48 | 0 | 55 | 38 | 21 | 2 | 6 | Broad Sword | - | - | Medical Herb | 800 |
Brass Loader | 53 | 0 | 57 | 37 | 17 | 2 | 4 | Great Shell | - | - | Antidote Herb | 500 |
Aspinia Mage | 60 | 16 | 48 | 29 | 25 | 4 | 5 | Timber Rod | Blaze 3 | - | Fairy Powder | 1100 |
Giant Armour BOSS | 80 | 0 | 62 | 47 | 15 | 3 | 4 | Revenge Mace | - | Stun Bomb Regret Hit | Revenge Mace | 1200 |
Items - Map B
Dark Matter: | Treasure chest |
Large Mithril: | Treasure chest |
Goddess Tear: | Treasure chest |
Dotted around the landscape are rocks, you need to hide in the shadows behind these rocks (2 spaces behind are shadowed) to avoid detection when the lighthouse's light shines on the map. The light from the lighthouse shines across the battlefield every other turn and if you are spotted, then more enemies will appear. The enemies won't see you in the dark, but if you want to remain hidden, you can't move around in the open when it is light. To lower the bridge, you must enter the lighthouse and defeat the soldiers within. Once the bridge is lowered, send your force across it to kill the boss and the few troops that surround him. Be careful not to bunch up too much on the bridge so you don't let the mages hit too many characters.
End of Battle
Battle #11 - A General Lives For Love
IF STELLA WAS KILLED (SCENARIO 2) OR NO SAVE DATA |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Brass Loader x 5 | 53 | 0 | 57 | 37 | 17 | 2 | 4 | Great Shell | - | - | Antidote Herb | 500 |
Baersol Soldier x 3 | 48 | 0 | 55 | 38 | 21 | 2 | 6 | Broad Sword | - | - | Medical Herb | 800 |
Wing Knight x 4 | 48 | - | 53 | 33 | 20 | 2 | 6 | Power Spear | - | - | Angel's Wing | 900 |
Aspinia Mage | 60 | 16 | 48 | 29 | 25 | 4 | 5 | Timber Rod | Blaze 3 | - | Fairy Powder | 1100 |
Mask Monk BOSS | 124 | 34 | 52 | 29 | 25 | 7 | 5 | Bronze Rod | Spark 2 Confuse 2 | - | Goddess Tear | 950 |
Produn BOSS | 54 | 20 | 68 | 40 | 24 | 9 | 6 | Great Sword | Slow 2 Blaze 1 | Sonic Wave | Potion | 800 |
NPCs | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Melinda | - | - | - | - | - | - | - | - | - | - | - | - |
IF STELLA WAS SPARED (SCENARIO 2) |
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Brass Loader x 3 | 53 | 0 | 57 | 37 | 17 | 2 | 4 | Great Shell | - | - | Antidote Herb | 500 |
Wing Knight x 5 | 48 | - | 53 | 33 | 20 | 2 | 6 | Power Spear | - | - | Angel's Wing | 900 |
Baersol Soldier x 3 | 48 | 0 | 55 | 38 | 21 | 2 | 6 | Broad Sword | - | - | Medical Herb | 800 |
Aspinia Mage x 2 | 60 | 16 | 48 | 29 | 25 | 4 | 5 | Timber Rod | Blaze 3 | - | Fairy Powder | 1100 |
Mask Monk BOSS | 124 | 34 | 52 | 29 | 25 | 7 | 5 | Bronze Rod | Spark 2 Confuse 2 | - | Goddess Tear | 950 |
Produn BOSS | 54 | 20 | 68 | 40 | 24 | 9 | 6 | Great Sword | Slow 2 Blaze 1 | Sonic Wave | Potion | 800 |
NPCs | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Melinda | - | - | - | - | - | - | - | - | - | - | - | - |
Stella | - | - | - | - | - | - | - | - | - | - | - | - |
Depending on your action in scenario 2, the events and enemies of this battle will be different. If you killed Stella (or are starting without a scenario 2 save file), then Produn will be a boss and you cannot get him to join the force, you must kill him. If you spared Stella though, Produn will not be a boss but you must still fight him, as the Bulzome monks take Stella hostage and make him fight Julian. If you spared Stella, when you reach Produn he will block the beachway and you have to go through him to get to the Mask Monk. Obviously, if you want him to join you, killing him is not a good idea so send Honesty and Thousand (and any dragons you might have) past him and kill the Mask Monk with them.
End of Battle
If you spared Stella in scenario 2 and didn't kill Produn in this battle, he now joins Julian's army. Whatever happened in the battle though, Julian's force now enters the Republican town of Baersol.
| Produn |
Starting Stats |
Level | 13 |
HP | 54 |
MP | 20 |
ATK | 68 |
DEF | 40 |
AGL | 24 |
LCK | 5 |
SPD | 6 |
Baersol
Weapons and Items |
Weapon Shop | Item Shop |
Weapon | Price | Item | Price |
Hunter Knife | 1000 | Medical Herb | 10 |
Great Sword | 10000 | Healing Drop | 200 |
Master Rapier | 5000 | Antidote Herb | 20 |
Chrome Blade | 9000 | Fairy Powder | 100 |
Chrome Lance | 12000 | Angel's Wing | 40 |
Battle Spear | 5800 | Silver Ring | 2000 |
Knight Halberd | 12000 | Battle Bracer | 2000 |
Great Axe | 8000 | Protect Bracer | 2000 |
Battle Tomahawk | 4500 | Platina Circle | 4000 |
Battle Mace | 8400 | Deals |
Battle Claw | 5200 | Item | Price |
Thorn Glove | 2800 | Large Mithril | 2000 |
Hard Knuckle | 5200 | Large Mithril | 2000 |
King's Arrow | 12400 | Large Mithril | 2000 |
Heavy Quarrel | 8000 | Large Mithril | 2000 |
Buster Shot | 11000 | Deals |
Battle Wing | 10000 | Item | Price |
Haggles | Healing Rain | 10000 |
Item | Price | | |
Poison Blade | 15000 | | |
Mithril and Dark Matter Prices |
| Mithril Prices | Dark Matter Prices |
Sword | 10000 | 12000 |
Rapier | 8000 | - |
Blade | 9000 | - |
Knife | 4000 | - |
Lance | 12000 | - |
Spear | 9000 | - |
Halberd | 13000 | 14000 |
Axe | 8000 | 10000 |
Tomahawk | 6000 | - |
Mace | 9000 | - |
Claw | 6000 | 8000 |
Glove | 5000 | - |
Knuckle | 5500 | - |
Rod | 13000 | 16000 |
Wand | 14000 | - |
Ankh | 12000 | - |
Arrow | 13000 | 15000 |
Quarrel | 12000 | - |
Shell | 15000 | - |
Wing | 11000 | - |
Sml Mithril Prices |
1500 |
Note: By now, the smithy in Baersol should be able to make you the best Mithril weapons available (as will the subsequent smithies) so buy mithril weapons (if you have enough material) from now, instead of normal weapons.
Items and gold
Large Mithril: | Inspect the east tree next to Brutus' mansion |
Ruins Map: | Treasure chest in the weapons store |
Healing Drop: | Inspect the table in the smithy |
Large Mithril: | In a barrel on the ground floor of the Inn |
900 gold coins: | In a shelf on the 1st floor of the Inn |
Health Bread: | Inspect the table in the sodlier's barracks |
Large Mithril: | Inspect a box in the house to the north of the barracks |
1000 gold coins: | Inspect the shelf in the old couple's house |
Dark Matter: | Inspect a box in the kitchen on the ground floor of Brutus' mansion |
Potion: | Inspect the red cloth of the table on the 1st floor of Brutus' mansion |
800 gold coins: | Shelf on 1st floor of Brutus' mansion |
Power Wine: | Treasure chest in wineroom of Brutus' mansion |
You can't leave Baersol until you've found Harold. Go to Brutus' mansion and into the basement. Talk to the soldiers and answer 'yes' to their question and you can enter the wine room where you will find Harold. Harold will talk with Julian's force for a while and then join him.
| Harold |
Starting Stats |
Level | 13 |
HP | 44 |
MP | 0 |
ATK | 64 |
DEF | 41 |
AGL | 20 |
LCK | 5 |
SPD | 5 |
Once you've found Harold, Julian's force may leave Baersol.
Battle #12 - Tracking Down
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Baersol Soldier x 6 | 48 | 0 | 55 | 38 | 21 | 2 | 6 | Broad Sword | - | - | Medical Herb | 800 |
Pegasus Knight x 3 | 60 | 0 | 61 | 40 | 25 | 3 | 7 | Chrome Lance | - | Critical Hit | Freeze Orb | 950 |
Minotaur x 2 | 110 | 0 | 63 | 38 | 18 | 3 | 5 | Great Axe | - | Full Swing | Healing Drop | 900 |
Mask Monk x 2 | 78 | 17 | 45 | 34 | 24 | 7 | 5 | Bronze Rod | Spark 2 | - | Healing Drop | 850 |
Edmund BOSS | 90 | 36 | 66 | 43 | 28 | 6 | 6 | Magic Rapier | Antidote 2 Hell Blast 1 | - | Magic Rapier | 750 |
Mask Monk BOSS | 88 | 0 | 65 | 45 | 28 | 6 | 6 | Scimitar | - | Critical Hit Poison Attack | Potion | 900 |
NPCs | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Melinda | - | - | - | - | - | - | - | - | - | - | - | - |
If you spared Stella in scenario 2, then Edmund will also be a boss in this battle and you will have to kill him, there is no way to get him to join you if he's a boss here. Before attacking most of the enemy though, march your ruins-invading party over the sand and enter the tomb (take a flying character with you into the tomb).
Thief Map #3
Keep the enemy divided and draw Edmund (if he's there) away from the crowd so you can overpower him. So long as you don't let the enemies gand up on you, you shouldn't have any problems in this battle.
End of Battle
Battle #13 - Father And Son
Enemies | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Ninja Blue x 3 | 60 | 0 | 64 | 42 | 22 | 5 | 7 | Fine Ninja Katana | - | Critical Hit | Ninja Bowl | 800 |
Ninja Purple x 2 | 60 | 36 | 59 | 42 | 30 | 5 | 7 | Fine Ninja Katana | Blaze 3 Confuse 1 | - | Ninja Bowl | 900 |
Ninja Green x 2 | 60 | 0 | 62 | 42 | 26 | 5 | 7 | Triple Shuriken | - | Shadow Sewing | Ninja Bowl | 850 |
Pegasus Knight x 4 | 60 | 0 | 61 | 40 | 25 | 3 | 7 | Chrome Lance | - | Critical Hit | Freeze Ball | 950 |
Minotaur x 3 | 110 | 0 | 63 | 38 | 18 | 3 | 5 | Great Axe | - | Full Swing | Healing Drop | 900 |
Mask Monk x 2 | 78 | 17 | 45 | 34 | 24 | 7 | 5 | Bronze Rod | Spark 2 | - | Healing Drop | 850 |
Yasha BOSS | 240 | 85 | 73 | 47 | 32 | 9 | 7 | Bone Eater Katana | Spark 3 | Butterfly Dance Izuno Drop Counter | Bone Eater Katana | 2500 |
Kudan BOSS | 280 | 0 | 70 | 50 | 22 | 9 | 5 | Thor Hammer | - | Acid Breath Power Crash | Thor Hammer | 2900 |
NPCs | HP | MP | ATK | DEF | AGL | LCK | SPD | EQUIPPED | MAGIC | SPECIALS | ITEM | GOLD |
Melinda | - | - | - | - | - | - | - | - | - | - | - | - |
Items
Rod of the Earth: | In the treasure chest |
Some of the ground on this stage will collapse and hamper your progress, leaving you vunerable to enemy attacks. The area infront of where your force starts, and the areas infront of the middle and east steps will collapse. Send your force towards the west steps, throught the Pegasus Knights and the Minotaurs. Be careful when climbing the narrow steps to Kudan and don't send anyone on their own. Try shooting down the Minotaurs and the Mask Monk from the lower platform first before sending in the close combat characters to wipe out Kudan. After Kudan, concentrate on Yasha, if you want the Earth Rod (though it's not all that good), remember to pick it up from the treasure chest before the end of the battle.
End of Battle
Kudan and Yasha are defeated and Julian's force may finally get to Aspia. Honesty, Donhort and Isabella go ahead and use their speed to rush to the capital (with Isabella riding Donhort). On the way, Julian's forcesee the wreckage of Garvin's machine and the damage done to Aspia. At the Aspia castle bridge, Medion and Synbios are forced into combat but luckily, before either are killed, Julian's force arrives with the news that Melinda is safe; and Medion, no longer under Domaric's control, ceases his fight with Synbios.
Chapter Summary
Thanks to the foresight of General Rogan, Lady Melinda was safely with the Julian army as they fought their way through the borders of the Republic and reached Baersol, then headed on their way to Aspia.
They encountered Brutus, the Lord of Baersol, who with the powers of Bulzome transformed himself into the monster Kudan. Together with Yasha he challeneged them but they defeated the pair and finally arrived in Aspia.
They arrived in the nick of time to prevent a fight between the Medion army and Synbios army, and with successful persuasion by Julian and his companions the war between the Republic and the Empire here reached its end.
Chapter 3 - End
|
|