| Weapons Guide | Page: Anchor-Halberd | Horn-Rod | Shell-Wing  | 
 | 
| Shell (Weapon Class = Arrow) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
Assault Shell Long Bow | 600 | 2 | 11 | - | C | - | - |   | 
Great Shell Heavy Long Bow | 3000 | 2 | 16 | - | C | - | - |   | 
Buster Shot Elven Bow | 11000 | 2~3 | 22 | - | B | - | - |   | 
Magnum Shell Magnum Bow | 15000 | 2~3 | 24 | Magic | B | - | Critical +10 |   | 
Storm Shot Storm Bow | 18000 | 2~3 | 23 | - | B | - | Agility +3, Skill) Desert Storm |   | 
Meteo Shot Meteor Bow | 24000 | 2~3 | 25 | Magic | B | - | Skill) Planet Dance |   | 
| Hot Rod Shell | 26000 | 2~3 | 29 | Magic | A | - | Skill) Muzzle Blast |   | 
 | 
 | 
| Shuriken (Weapon Class = Arrow) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Cross Shuriken | 300 | 2 | 4 | - | C | C | - |   | 
| Manji Shuriken | 1200 | 2 | 8 | - | C | C | - |   | 
Triple Shuriken Shaken | 4000 | 2 | 13 | - | B | C | - |   | 
Purple Thunder Manji Deadly Star | 7000 | 2~3 | 15 | - | A | B | Lightning resist +30, Skill) Thunder Array |   | 
All Directions Shuriken Octagon Star | 9000 | 2~3 | 16 | - | A | B | Skill) Utter Chaos |   | 
Wind Demon Shuriken Wind Star | 13000 | 2~3 | 18 | - | A | B | Skill) Wind Demon Shuriken |   | 
| Dark Demon Shuriken | 15000 | 2~3 | 27 | - | A | A | Dark resist +30, Skill) Dark Demon Shuriken |   | 
 | 
 | 
| Spear (Weapon Class = Polearm) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Spear | 180 | 1~2 | 6 | - | C | - | - |   | 
| Power Spear | 1800 | 1~2 | 12 | - | C | - | - |   | 
| Battle Spear | 5800 | 1~2 | 18 | - | B | - | - |   | 
| Silver Spear | 9000 | 1~2 | 19 | Holy | A | C | Critical +10 |   | 
| Counter Spear | 12000 | 1~2 | 18 | - | A | - | Counter +20 |   | 
Lancelot Spear Rune Spear | 16000 | 1~2 | 19 | - | A | C | Light resist +25, Skill) Light Geyser |   | 
| Mercurius Spear | 18000 | 1~2 | 26 | - | A | A | Fire resist +20, Agility +3, Skill) Salamander Throw |   | 
 | 
 | 
| Staff (Weapon Class = Holy) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Besem Staff | - | 1 | 11 | Vandal | B | A | Light + Dark resist +30, Magic) Shining |   | 
| Besem Staff | - | 1 | 23 | Vandal | A | A | Light + Dark resist +30, Magic) Blessing |   | 
 | 
 | 
| Sword (Weapon Class = Sword) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Steel Sword | 200 | 1 | 5 | - | C | - | - |   | 
| Broad Sword | 750 | 1 | 9 | - | C | - | - |   | 
| Bastard Sword | 3800 | 1 | 14 | - | C | - | - |   | 
| Great Sword | 10000 | 1 | 23 | - | B | - | - |   | 
| Counter Sword | 12000 | 1 | 23 | - | A | C | Counter +20 |   | 
Sword of Shiva Shiva Sword | 16000 | 1 | 25 | - | A | B | Lightning resist +30, Skill) Thundershock |   | 
Levantine Leviathan | 18000 | 1 | 25 | - | A | C | Fire resist +30, Skill) Heatwave |   | 
Element Sword Phoenix Sword | 20000 | 1 | 25 | Demon | A | A | Fire + Lightning + Wind resist +30, Magic) Phoenix |   | 
| Justice Sword | 21000 | 1 | 26 | Holy | A | A | Light + Dark resist +20, Skill) Shine Edge |   | 
Darkside Sword Dark Sword | 24000 | 1 | 31 | - | A | B | Light resist +20, cursed, Skill) Soul Eater |   | 
| Sword of Lord | 26000 | 1 | 32 | - | A | A | Ice resist +20, Skill) Gold Rush |   | 
| Shining Sword | 31000 | 1 | 44 | Holy | A | A | Light + Dark resist +30, Skill) Mirage Round |   | 
 | 
 | 
| Talon (Weapon Class = Magic) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Hooked Claw | - | 1 | 0 | - | A | - | - |   | 
| Hooked Claw | - | 1 | 0 | - | A | - | Skill) Thunder Breath |   | 
 | 
 | 
| Tomahawk (Weapon Class = Axe) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
Tomahawk Hand Axe | 100 | 1~2 | 7 | - | C | - | - |   | 
Power Tomahawk Iron Hand Axe | 1200 | 1~2 | 11 | - | C | - | - |   | 
| Battle Tomahawk | 4500 | 1~2 | 16 | - | B | - | - |   | 
Rune Tomahawk Accurate Axe | 7000 | 1~2 | 17 | Demon | A | C | Critical +10 |   | 
Killer Tomahawk Super Axe | 8800 | 1~2 | 17 | - | A | - | Skill) Fatal Strike |   | 
Sky Tomahawk Arrow Axe | 9800 | 1~3 | 16 | Bow | A | - | - |   | 
| Flame Tomahawk | 11000 | 1~2 | 24 | - | A | - | Fire resist +20, Heat Cyclone |   | 
 | 
 | 
| Wand (Weapon Class = Demon) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Small Wand | 80 | 1 | 5 | - | C | C | - |   | 
| Magic Wand | 900 | 1 | 10 | - | C | B | Magic) Sleep |   | 
Anger Wand Angel Wand | 3200 | 1 | 17 | - | B | A | Magic) Blaze |   | 
Fool Wand Jester Wand | 11000 | 1 | 18 | - | A | A | Skill) Fetamorgana, Magic) Slow |   | 
Charm Wand Jewel Wand | 15000 | 1 | 17 | - | A | A | Skill) Lyanan Shii |   | 
| Witch Wand | 16000 | 1 | 19 | - | A | A | Luck +2, Magic) Attack |   | 
Volcanon Wand Volcano Wand | 15000 | 1 | 19 | - | A | A | Fire resist +30, Magic) Phoenix |   | 
Wand of Kadas Wendigo Wand | 20000 | 1 | 18 | - | A | A | Defence +8, Magic) Wendigo |   | 
| Earth Wand | 24000 | 1 | 18 | - | A | A | Lightning resist +40, Magic) Thor |   | 
| Abyss Wand | 22000 | 1 | 19 | - | A | A | Defence +3, Ice resist +40, Magic) Proserpina |   | 
| Eternal Wand | 18000 | 1 | 20 | - | A | A | Defence +4, Regen: 2MP a turn, Skill) Takion Shoot, Magic) Spark |   | 
 | 
 | 
| Whip (Weapon Class = Magic) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Chain Whip | 7000 | 1 | 17 | - | B | - | - |   | 
| Love Whip | 9000 | 1 | 17 | - | A | - | Regen: 2HP a turn, Use for) Special attack * |   | 
| Double-headed Whip | 12000 | 1 | 18 | - | A | - | Skill) Balloon Bomb |   | 
| Queen Whip | 13000 | 1 | 20 | - | A | - | Skill) Slave Dance |   | 
| Silk Whip | 15000 | 1 | 27 | Demon | A | - | Skill) Beast Bash |   | 
| * Using the Love Whip (on an ally) will target the ally for a few points of damage, but cast attack and support on them. | 
 | 
 | 
| Wing (Weapon Class = Sword) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Metal Wing | 400 | 1 | 5 | - | C | - | Defence +2, Counter +4 |   | 
| Silver Wing | 3000 | 1 | 11 | Holy | C | - | Defence 3, Counter +5 |   | 
| Battle Wing | 10000 | 1 | 18 | - | B | - | Defence +4, Counter +5 |   | 
Sylph Wing Silk Wing | 13000 | 1 | 22 | - | A | - | Defence +4, Counter +5, Regen: 3HP a turn |   | 
| Sonic Wing | 15000 | 1 | 21 | - | A | - | Defence +4, Counter +5, Agility +2, Skill) Hyper Boom |   | 
Cosmo Wing Cosmic Wing | 16000 | 1 | 21 | - | A | - | Defence +4, Counter +5, Skill) Hell Dive |   | 
| Zero Wing | 17000 | 1 | 22 | - | A | - | Defence +4, Counter +5, Skill) Count Zero |   | 
| Full Metal Wing | 18000 | 1 | 28 | - | A | - | Defence +6, Counter +5, Dark resist +20, Skill) Metal Jacket |   | 
 | 
| Weapons Guide | Page: Anchor-Halberd | Horn-Rod | Shell-Wing  |