| 
| Shining Force III Guide
 |  
| Items & Accessories
 |  
  
| This is a list of all the items and accessories available across the three scenarios of Shining Force III.  Along with the name, their price, effects and pictures are also listed. |  
  
| Items |  
 |  
 |  
| Item Name | Cost | Effects | Picture |  
 |  
| Medical Herb | 10 | Restores about 10 HP |   |  
 |  
| Healing Drop | 200 | Restores about 30 HP |   |  
 |  
| Potion | 300 | Fully Restores HP |   |  
 |  
| Healing Rain | 10000 | Fully Restores whole party's HP |   |  
 |  
| Goddess Tear | 300 | Restores about 20 MP |   |  
 |  
| Hope Light | 20000 | Fully Restores whole party's MP |   |  
 |  
| Antidote Herb | 20 | Acts as Antidote level 1 |   |  
 |  
| Fairy Powder | 100 | Acts as Antidote Level 2 |   |  
 |  
| Angel's Wing | 40 | Acts as Return level 1 |   |  
 |  
| Freeze Ball | 300 | Acts as Freeze level 2 |   |  
 |  
| Power Wine | 500 | Increases Attack statistic by a value randomly of 2-4 |   |  
 |  
| Armour Milk | 500 | Increases Defence statistic by a value randomly of 2-4 |   |  
 |  
| Quick Chicken | 500 | Increases Agility statistic by a value randomly of 2-4 |   |  
 |  
Running Pimento Nimble Onion | 1500 | Increases Speed statistic by 2, but won't increase it past 9 |   |  
 |  
| Lucky Cookie | 1000 | Increases Luck statistic by 2, but won't increase it past 9 |   |  
 |  
| Health Bread | 500 | Increases HP statistic by a value randomly of 2-4 |   |  
 |  
| Brain Food | 500 | Increases MP statistic by a value randomly of 2-4 |   |  
 |  
| Brave Apple | 500 | Increases a character's level by 1 |   |  
 |  
| Large Mithril | 2000 | Can be forged into a magical weapon by a smithy |   |  
 |  
| Small Mithril | 500 | Can be forged into a magical accessory by a smithy |   |  
 |  
| Dark Matter | 1200 | Can be forged into a cursed magical weapon by a smithy |   |  
 |  
| Orifalcon | 5000 | Can be forged into a high quality magical weapon by a smithy |   |  
 |  
| Yummy Meat | 15 | Restored HP, has a secret use |   |  
 |  
 |  
 |  
 
 
| Accessories |  
 |  
 |  
| Accessory Name | Cost | Effects | Characters that can use it | Picture |  
 |  
| Power Undies | 5 | Counter +12 | Any female character |   |  
 |  
| Loincloth | 8 | Critical +12 | Any male character |   |  
 |  
| Silver Ring | 2000 | Defence +2, Luck +1 | Any character |   |  
 |  
Battle Brace Iron Bracer | 2000 | Attack +2 | Any class except: Penguin, Steam Knight, Wolfbaron, Ninja, Robot Soldier, Unicorn, Dragon, Samurai |   |  
 |  
Protect Brace Steel Bracer | 2000 | Defence +3 | Any class except: Penguin, Steam Knight, Wolfbaron, Ninja, Robot Soldier, Unicorn, Dragon, Samurai |   |  
 |  
| Life Ring | 3000 | Defence +4, Regen: 2HP a turn | Any character |   |  
 |  
| Power Ring | 3000 | Attack +5, Defence +5 | Any character |   |  
 |  
| Protect Ring | 3000 | Defence +5, Use for magic) Heal L2 | Any character |   |  
 |  
| Magic Ring | 3000 | Fire, Ice, Lightning and Wind resist +5, Use to recover 3MP | Any character |   |  
 |  
| Gale Ring | 3000 | Defence +5, Agility +5 | Any character |   |  
 |  
| Nimble Ring | 3000 | Speed +2 | Any character |   |  
 |  
| Swift Boots | 3000 | Agility +5, Use for magic) Support L1 | Any character |   |  
 |  
| Chaos Ring | 4000 | Dark resist +30, removes effects of curse | Any character |   |  
 |  
Platina Circle Iron Circlet | 4000 | Defence +4 | Any Magician, Priest, Holy Child, Princess, Harridan |   |  
 |  
Ninja Bowl Shadow Bowl | 4000 | Defence +3 | Any Ninja or Samurai |   |  
 |  
| Attack Ring | 5000 | Attack +5, Use for magic) Attack L1 | Any character after promotion |   |  
 |  
| Master Ring | 5000 | Critical +10, Counter +10 | Any character after promotion |   |  
 |  
| White Ring | 5000 | Defence +10 | Any character after promotion |   |  
 |  
| Black Ring | 5000 | Attack +10, Critical +10, cursed, Use for magic) Blaze L2 | Any character after promotion |   |  
 |  
Evil Ring Ibiru Ring | 5000 | Attack +15, cursed, Use for magic) Spark L2 | Any character after promotion |   |  
 |  
Wind Demon Bowl Dark Bowl | 5000 | Defence +5, Critical +10 | Any Ninja or Samurai |   |  
 |  
Artemis Pierce Artemis Pin | 5000 | Defence +5, Luck +2, Counter +5 | Any female character |   |  
 |  
Mars Chain Apollo Pin | 5000 | Attack +5, Luck +2, Critical +5 | Any male character |   |  
 |  
Princess Circle Steel Tiara | 7000 | Defence +7, Luck +2, Regen: 2MP a turn | Any female Magician, Priest, Princess, Harridan |   |  
 |  
| Elbesem Orb | 0 | Dark resist +5, Use for) Elbesem Orb | Any character |   |  
 |  
 |  
 |  
 
 |  
 
 |