| 
| Shining Force III Guide
 |  
| Mithril Theory - by S Walch
 |  
  
"My Theory is simple. As soon as you walk into a smithy carefully watch his motions. you will notice that his arms swing back and forth. My Theory is that on a different arm swing he will make you a different Mithril weapon. An Arm swing is the motion from front to back, and vice versa"
  
"Add 3 each time if you want to wait a little longer. So instead of waiting 1 arm swing for the Witch wand, Wait 4 or 7 arm swings and you should get it."
  
"Personal Preferance: I usually wait until about 6/7/8 arm swings as the Smithy in Malorie has that anoying chair in the room and sometimes I end up hitting the damn thing. So I'd wait a bit for the smithy to do his thing."
  
The best weapons of each class are marked in bold
  
| Weapon | Armswings |  
| Gale Lance | 3 |  
| Holy Lance | 2 |  
| Dragon Lance | 1 |  
| Counter Sword | 3 |  
| Sword of Shiva | 2 |  
| Levantine | 1 |  
| Mithril Claw | 3 |  
| Tiger Claw | 2 |  
| Berserk Claw | 1 |  
| Thor Hammer | 3 |  
| Saint Mace | 2 |  
| Revenge Mace | 1 |  
| Fool Wand | 3 |  
| Charm Wand | 2 |  
| Witch Wand | 1 |  
| Mist Rapier | 3 |  
| Shine Rapier | 2 |  
| Magic Rapier | 1 |  
| Luster Blade | 3 |  
| Rune Blade | 2 |  
| Photon Blade | 1 |  
| Druid Ankh | 3 |  
| Seraphic Ankh | 2 |  
| Silent Ankh | 1 |  
| Alchemy Rod | 3 |  
| Milky Rod | 2 |  
| Maze Rod | 1 |  
| Crash Anchor | 3 |  
| Grav Anchor | 2 |  
| Spin Anchor | 1 |  
| Magnum Shell | 3 |  
| Storm Shot | 2 |  
| Meteo Shot | 1 |  
| Demon Breaker Arrow | 3 |  
| Arrow of Dragonbone | 2 |  
| Arrow of the Moonlight | 1 |  
| Wind Cutter Katana | 3 |  
| Rumbling Sea Katana | 2 |  
| Bone Eater Katana | 1 |  
| Lancelot Spear | 3 |  
| Silver Spear | 2 |  
| Counter Spear | 1 |  
| Heat Axe | 3 |  
| Giant Axe | 2 |  
| Dragon Axe | 1 |  
| Assassin Knife | 3 |  
| Butterfly Knife | 2 |  
| Mithril Knife | 1 |  
| Sylph Wing | 3 |  
| Sonic Wing | 2 |  
| Cosmo Wing | 1 |  
| Mist Knuckle | 3 |  
| Giant Knuckle | 2 |  
| Wire Knuckle | 1 |  
| Muscle Glove | 3 |  
| Spark Glove | 2 |  
| Spike Glove | 1 |  
| Mithril Quarrel | 3 |  
| Sonic Quarrel | 2 |  
| Flame Quarrel | 1 |  
| Wind Demon Shuriken | 3 |  
| All Directions Shuriken | 2 |  
| Purple Thunder Manji | 1 |  
| Brave Halberd | 3 |  
| Lord Halberd | 2 |  
| Ark Halberd | 1 |  
 
 |  
 
 |