| Weapons Guide | Page: Anchor-Halberd | Horn-Rod | Shell-Wing  | 
 | 
| Horn (Weapon Class = Polearm) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Horn | - | 1 | 0 | - | A | A | - |   | 
| Horn | - | 1 | 0 | - | A | A | Skill) Change Virgo |   | 
 | 
 | 
| Katana (Weapon Class = Sword) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Small Katana | 300 | 1 | 6 | - | C | C | - |   | 
| Ninja Katana | 1600 | 1 | 12 | - | C | C | - |   | 
Fine Ninja Katana Steel Ninjato | 6000 | 1 | 21 | - | B | C | - |   | 
Wind Cutter Katana Wind Cutter | 9000 | 1 | 22 | - | A | B | Skill) Secret Sword - Kamataichi, Use for magic) Hell Blast Lv2 |   | 
Bone Eater Katana Bone Eater | 13000 | 1 | 23 | - | A | B | Skill) Secret Sword - Ghoul Centipede |   | 
Rumbling Sea Katana Rumbling Sea | 16000 | 1 | 24 | Demon | A | B | Skill) Secret Sword - Marine Monster |   | 
| Muramasa | 23000 | 1 | 32 | - | A | B | Skill) Yellow Spring Road, cursed |   | 
| Masamune | 22000 | 1 | 31 | - | A | A | Skill) Frost Blade |   | 
| Murasame | 25000 | 1 | 34 | - | A | A | Magic) Gaki-Oh, cursed |   | 
| Kusanagi | 27000 | 1 | 37 | Magic | A | A | Skill) Annihilation, cursed |   | 
 | 
 | 
| Knife (Weapon Class = Sword) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Bronze Knife | 50 | 1~2 | 3 | - | C | - | - |   | 
| Steel Knife | 250 | 1~2 | 7 | - | C | - | - |   | 
| Hunter Knife | 1000 | 1~2 | 12 | - | B | - | - |   | 
Mithril Knife Mithril Dirk | 4600 | 1~2 | 12 | Holy | A | B | Critical +10 |   | 
Butterfly Knife Butter Knife | 6400 | 1~2 | 14 | - | A | C | Agility +3, Skill) Rainbow Edge |   | 
Assassin Knife Killer Knife | 7000 | 1~2 | 13 | - | A | C | Luck +2, Skill) Silent Kill |   | 
| Reaper Knife | 9000 | 1~2 | 19 | - | A | A | Dark Resist +10, Skill) Bloodsucker |   | 
 | 
 | 
| Knuckle (Weapon Class = None) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
Razor Knuckle Cestus | 150 | 1 | 5 | - | C | - | Critical +4 |   | 
Brass Knuckle Iron Cestus | 1100 | 1 | 9 | - | C | - | Critical +5 |   | 
Hard Knuckle Steel Cestus | 5200 | 1 | 14 | - | B | - | Critical +5 |   | 
Giant Knuckle Giant Cestus | 11000 | 1 | 17 | Magic | A | - | Critical +15, Defence +8 |   | 
Mist Knuckle Mist Cestus | 12000 | 1 | 18 | - | A | B | Critical +4, Agility +6, Skill) Buddha's Palm Mirage |   | 
Wire Knuckle Wire Cestus | 13000 | 1 | 17 | - | A | - | Critical +4, Counter +15, Skill) Back Step Blinding Fist |   | 
| Aura Knuckle | 15000 | 1 | 26 | Holy | A | A | Critical +4, Ice resist +20, Wind resist +30, Skill) Yellow Dragon Wave |   | 
 | 
 | 
| Lance (Weapon Class = Polearm) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
| Bronze Lance | 200 | 1 | 7 | - | C | - | - |   | 
Steel Lance Iron Lance | 900 | 1 | 11 | - | C | - | - |   | 
| Heavy Lance | 4200 | 1 | 16 | - | C | - | - |   | 
Chrome Lance Steel Lance | 12000 | 1 | 22 | - | B | - | - |   | 
Gale Lance Nelson Lance | 16000 | 1 | 24 | - | A | - | Agility +5, Use for magic) Support Lv2 |   | 
| Holy Lance | 19000 | 1 | 26 | Holy | A | C | Regen: 3HP a turn |   | 
| Dragon Lance | 24000 | 1 | 27 | Magic | A | - | Skill) Dragon Breath |   | 
Gungnir Ultra Lance | 26000 | 1 | 27 | - | A | B | Skill) Death Charge |   | 
| Bozon Lance | 27000 | 1 | 33 | - | A | B | Skill) Mega Reap |   | 
 | 
 | 
| Mace (Weapon Class = Axe) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
Middle Mace Mace | 280 | 1 | 9 | - | C | - | - |   | 
Heavy Mace Flail | 2000 | 1 | 15 | - | C | - | - |   | 
| Battle Mace | 8400 | 1 | 22 | - | B | - | - |   | 
Saint Mace Saint's Mace | 13000 | 1 | 23 | Holy | A | C | Regen: 3HP a turn |   | 
| Revenge Mace | 15000 | 1 | 23 | - | A | - | Counter +20 |   | 
Thor Hammer Power Hammer | 21000 | 1 | 25 | - | A | C | Counter +5, Skill) Thunderstorm |   | 
Masculine Mace Macho Maul | 24000 | 1 | 26 | Magic | A | - | Defence +2, Skill) Pressure Bomb |   | 
| Geo Hammer | 26000 | 1 | 32 | - | A | - | Skill) Geo Spark |   | 
 | 
 | 
| Quarrel (Weapon Class = Arrow) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
Light Quarrel Light X-Bow | 320 | 2 | 9 | - | C | - | Critical +4 |   | 
Middle Quarrel Heavy X-Bow | 2500 | 2 | 14 | - | C | - | Critical +5 |   | 
Heavy Quarrel Arbalest | 8000 | 2~3 | 20 | - | B | - | Critical +5 |   | 
Mithril Quarrel Hunter X-Bow | 13000 | 2~3 | 23 | Holy | A | - | Critical +15 |   | 
Flame Quarrel Flame X-Bow | 19000 | 2~3 | 24 | Holy | A | - | Critical +5, Fire + Light resist +30, Skill) Saint Flame |   | 
Sonic Quarrel Sonic X-Bow | 17000 | 2~3 | 24 | Demon | A | - | Critical +5, Wind + Dark resist +30, Skill) Hell's Wind |   | 
| Doppler Quarrel | 23000 | 2~3 | 29 | Holy | A | - | Light + Dark resist +20, Skill) Prism Ray |   | 
 | 
 | 
| Rapier (Weapon Class = Sword) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
Light Rapier Epee | 150 | 1 | 6 | Demon | C | C | Agility +2, Critical +4 |   | 
Battle Rapier Foil | 1500 | 1 | 12 | Demon | C | C | Agility +3, Critical +5 |   | 
Master Rapier Rapier | 5000 | 1 | 19 | Demon | B | C | Agility +4, Critical +5, Counter +3 |   | 
Mist Rapier Magic Rapier | 9000 | 1 | 20 | Demon | A | B | Agility +8, Critical +5, Skill) Mist Feint |   | 
Magic Rapier Mist Rapier | 11000 | 1 | 21 | Demon | A | A | Agility +5, Critical +5, Regen: 2MP a turn, Skill) Rune Magic |   | 
Shine Rapier Shiny Rapier | 13000 | 1 | 23 | Demon | A | A | Agility +5, Critical +5, Regen: 3HP a turn, Skill) Alchemist |   | 
| God Rapier | 22000 | 1 | 27 | Holy | A | A | Dark + Light resist + 20, Magic) Thanatos |   | 
| Final Rapier | 16000 | 1 | 28 | Demon | A | A | Agility +5, Critical +5, Regen: 2MP a turn, Skill) Das Ende |   | 
| Nebula Rapier | 19000 | 1 | 30 | Demon | A | A | Agility +5, Critical +5, Regen: 2HP a turn, Skill) Helical Spin |   | 
| Ark Rapier | 29000 | 1 | 44 | Demon | A | A | Agility +5, Critical +5, Regen: 3MP a turn, Skill) Absolute Zero |   | 
 | 
 | 
| Rod (Weapon Class = Magic) | 
| Name | Value | Range | Power | Property | ATK UP | Magic UP | Notes | Image | 
Timber Rod Wooden Rod | 30 | 1 | 4 | - | C | C | - |   | 
| Bronze Rod | 360 | 1 | 9 | - | C | B | Magic) Anti-spell |   | 
| Talisman Rod | 2600 | 1 | 16 | - | B | A | Magic) Freeze |   | 
| Rod of the Earth | 6000 | 1 | 15 | Demon | B | A | Defence +3, Magic) Golem |   | 
Maze Rod Torture Rod | 9000 | 1 | 18 | - | A | A | Skill) Nine Gate, Magic) Confuse |   | 
Milky Rod Sleepy Rod | 13000 | 1 | 17 | - | A | A | Regen: 2MP a turn, Skill) Meta Dream, Magic) Sleep |   | 
Alchemy Rod Soul Rod | 19000 | 1 | 17 | - | A | A | Agility +4, Regen: 3HP a turn, Skill) Change Gold, Magic) Soul Steal |   | 
| Dragon Rod | 20000 | 1 | 18 | Holy | A | A | Defence +7, Fire resist +40, Magic) Hell Dragon |   | 
Crystal Rod Tiamat Rod | 23000 | 1 | 18 | - | A | A | Defence +5, Movement +1, Luck +2, Magic) Tiamat |   | 
| Demon Rod | 24000 | 1 | 23 | - | A | A | Skill) Demon Breath, cursed |   | 
| Rod of Will | 25000 | 1 | 22 | - | A | A | Defence +6, Skill) Lured Heaven, Magic) Blaze |   | 
 | 
| Weapons Guide | Page: Anchor-Halberd | Horn-Rod | Shell-Wing  |